Atlas 810434 home water assessment kit, includes 1 x E.coli vial, 10 x test strips and 1 x assessment kit booklet
Couldn't load pickup availability
Atlas 810434 home water assessment kit, includes 1 x E.coli vial, 10 x test strips and 1 x assessment kit booklet
Water is the second most important thing in our lives (after air)
It is important that water is safe to drink our health depends on it
Not all water is safe to drink, rural water supplies are at a higher risk of contamination
This kit is designed to give an indication only if common issues are present
Common issues include those which are a nuisance (e.g. they cause staining or taste problems) as well as those which may pose a risk to your health
If any issues are found then please contact your place of purchase for advice you may need to have a water analysis done by an accredited laboratory to resolve the issues
The Home Water Assessment Kit is used to test the following:
| Parameter | Application | |
|---|---|---|
| E. coli/Coliform: | Bacteria | Drinking water, Pool & Spa, Aquarium |
| Total Hardness: | 0-425PPM | Drinking water, Pool & Spa, Aquarium |
| Free Chlorine: | 0-10PPM | Drinking water, Pool & Spa, Aquarium |
| Iron: | 0-500PPM | Drinking water |
| Copper: | 0-10PPM | Drinking water |
| Lead: | 0-500PPM | Drinking water |
| Nitrate: | 0-500PPM | Drinking water, Aquarium |
| Nitrite: | 0-80PPM | Drinking water, Aquarium |
| MPS (Monopersulphate): | 0-20PPM | 0-20PPM |
| Total Chlorine: | 0-10PPM | Drinking water, Pool & Spa, Aquarium |
| Fluoride: | 0-100PPM | Drinking water |
| Cyanuric Acid: | 0-250PPM | Pool & Spa |
| Ammonia Chloride: | 0-500PPM | Drinking water |
| QUAT/QAC: | 0-40PPM | Pool & Spa |
| Total Alkalinity: | 0-240PPM | Pool & Spa, Aquarium |
| Carbonate: | 0-240PPM | Aquarium |
| pH: | 6-9 | Drinking water, Pool & Spa, Aquarium |
