Scanprobe X60 (with 10" Tablet) - Push-Rod Camera System
Couldn't load pickup availability
The X60 pipeline inspection system has everything necessary to survey pipelines up to 300mm. As well as the usual features that come as standard on regular pushrods (on screen meterage, camera traceability, self-levelling picture, text overlay, documented findings, on-site delivery), the X60 comes packed with brand new additions including: PDF editing, clock position observations, longer battery life, disc brakes, Outlook/WhatsApp/Dropbox report sharing and more.
As well as this, the system has been WinCan ProTouch enabled, so users can produce a report with the latest innovation from WinCan and share it direct to WinCan Web. And with a choice of 8 or 10” screen sizes, the X60 is one of the most comprehensive pipeline inspection systems ever developed.
44mm self-levelling camera, 60m × 12mm rod, built-in 33kHz or 512Hz sonde, 10" tablet with MINA+. Industry-standard mid-range system.
| Specification | X60 |
| Rod Length | 60 m / 197 ft |
| Rod Diameter | 12.0 mm |
| System / Coiler Weight | 8": 25.4 kg / 10": 26.3 kg |
| Coiler Dimensions | W 441 × H 837 × L 656 mm |
| Camera Diameter | 44 mm |
| Pipe Use | 50–300 mm Ø (2"–12") |
| Sonde / Beacon | 33 kHz or 512 Hz (optional, specify at order) |
| Distance Counter | Meters / Feet |
| Self-Levelling Camera | Yes / Dual bearing stability |
| Camera Resolution | PAL: 720H × 576V |
| Light Source | High Power LEDs — White 5700K |
| Operating Temperature | -10°C to +50°C |
| Output | USB-C |
| Battery Type | Li-ion |
| Battery Life | Up to 12 hours |
| Battery Capacity | 13.04 Ah |
| Charge Current | 1.5 A |
| Nominal Voltage | 7.4 V |
| Charging Options | 12 V & 240 V |
| IP Rating | Camera: IP68 / Coiler: IP54 |
| Approvals | CE and UKCA |
| Tablet / Control | 10" 4GB tablet included |
| Software | MINA+ (WinCan Pro Touch optional) |
| Connectivity | MINA / WinCan / iOS / Android / Zebra |
| Notable Features | PDF editing, clock position observations, disc brakes, Outlook/WhatsApp integration |
| Datasheet Revision | D1/May24/Rev1 |
