Scanprobe X90 (with 10" Tablet) - Push-Rod Camera System
Couldn't load pickup availability
The Scanprobe X90 pipeline inspection system sets a new benchmark in the industry, offering the capability to inspect pipelines up to 450mm with unmatched precision. Equipped with advanced features such as PDF editing, clock position observations, extended battery life, and disc brakes for enhanced control and safety, the X90 is designed for optimal performance.
Its seamless integration with platforms like Outlook and WhatsApp simplifies report sharing, while compatibility with mina plus or WinCan ProTouch (optional) ensures thorough, efficient reporting.
The 10-inch touch screen provides a user-friendly interface, adaptable to various operator preferences. The X90 embodies the pinnacle of pipeline inspection technology, delivering comprehensive, reliable, and efficient results.
| Specification | X90 |
| Rod Length | 90 m / 295 ft |
| Rod Diameter | 12.0 mm (stronger inner core) |
| System / Coiler Weight | 31.3 kg |
| Coiler Dimensions | W 509 × H 837 × L 657 mm |
| Camera Diameter | 44 mm |
| Pipe Use | 50–450 mm Ø (2"–17.7") |
| Sonde / Beacon | 33 kHz or 512 Hz (optional, specify at order) |
| Distance Counter | Meters / Feet |
| Self-Levelling Camera | Yes / Dual bearing stability |
| Camera Resolution | PAL: 720H × 576V |
| Light Source | High Power LEDs — White 5700K |
| Operating Temperature | -10°C to +50°C |
| Output | USB-C |
| Battery Type | Li-ion |
| Battery Life | Up to 12 hours |
| Battery Capacity | 13.04 Ah |
| Charge Current | 1.5 A |
| Nominal Voltage | 7.4 V |
| Charging Options | 12 V – 230 V |
| IP Rating | Camera: IP68 / Coiler: IP54 |
| Approvals | CE and UKCA |
| Tablet / Control | 10" 4GB tablet included |
| Software | MINA+ (WinCan Pro Touch optional) |
| Connectivity | MINA / WinCan / iOS / Android / Zebra |
| Notable Features | PDF editing, clock position observations, disc brakes, 10" touch screen, Outlook/WhatsApp integration |
| Datasheet Revision | D1/Sep24/Rev1 |
